Carbon electrodes applied to the resistance arc furnace for iron selenium, silicon metal, nickel and iron alloy smelting. Carbon electrode is an electrode phosphorus production efficiency and reduce the cost of smelting, energy saving and environmental protection.
Technical Quota of Crabon Electrode
ITEM | UNIT | φ500~700mm | φ750~950mm | φ1020~1400mm | |||
优级 | 一级 | 优级 | 一级 | 优级 | 一级 | ||
Resistivity | μΩ·m | ≤40 | ≤45 | ≤40 | ≤45 | ≤40 | ≤45 |
Bulk density | g/cm3 | 1.52~1.62 | 1.52~1.62 | 1.52~1.62 | |||
Bending stregth | Mpa | 4.0~7.5 | 4.0~7.5 | 3.5~7.0 | |||
Compressive strength | Mpa | ≥18 | ≥18 | ≥16 | |||
CTE | 10-6/℃ | 3.8~5.0 | 3.6~4.8 | 3.6~4.8 | |||
Ash | % | 1.0~2.5 | 1.0~2.5 | 1.0~2.5 |
Current Density of Crabon Electrode
Nominal Diameter | Allow Current Load | Current Density |
A | A/cm2 | |
φ700~φ780 | 44000~50000 | 5.7~6.5 |
φ800~φ920 | 50000~56000 | 5.5~6.2 |
φ960~φ1020 | 53000~61000 | 5.0~6.1 |
φ1250 | 62000~70000 | 5.0~5.7 |
Beijing Zhixing Carbon Co., Ltd.
Add: No.8,South Ring Road, Haoxinzhuang Village,Linzhang County,Handan City,Hebei,China.
Tel: +86-310-7822095
Mob: +86-18810758518; +86-13739649715
Email: balint@chixcarbon.com endy@chixcarbon.com
Website: http://www.bchix.com